VST Details
Developed as part of an internal R & D project was an approval catalogue for the VST permanent formwork system. This approval catalogue includes a detailed database of proven and tested design details to achieve the passive house standard. Implementation of a sustainable VST system can contribute significantly to reducing CO2 emissions. Future standards and regulations are strongly oriented in this direction (reduction of environmental footprint). The VST component system is compatible with passive houses and certified by the Passive House Institute in Darmstadt (Dr. Wolfgang Feist).
The details listed below are examined exhaustively in the authorization document:
| TI | Technical information on the VST permanent formwork system |
| 0 | Documentation on the Cetris slab |
| 1a | Detail: Roof ridge with VST pitched wall |
| 1b | Detail: Roof ridge - carpenter style |
| 2a | Detail: Roof connection with VST pitched wall |
| 2b | Detail: Pitched roof connection - carpenter style |
| 3a | Detail: Roof connection (verge) with VST pitched wall |
| 3b | Detail: Roof connection (verge) - carpenter style |
| 4a | Detail: Roof connection (eaves) with VST pitched wall |
| 4b | Detail: Roof connection (eaves) - carpenter style |
| 5 | Detail: Outer wall's outer edge |
| 6 | Detail: - Outer wall's inner edge |
| 7 | Detail: Connection between in inner and outer walls |
| 8 | Detail: Ceiling's bearing on outer wall |
| 9a | Detail: Outer wall's base point on floor slab (with basement) |
| 9b | Detail: Outer wall's base point on floor slab (without basement) |
| 10a | Detail: Inner wall's base point on floor slab (with basement) |
| 10b | Detail: Inner wall's base point on floor slab (without basement) |
| 11 | Detail: Outer wall on basement ceiling (heated basement) |
| 12a | Detail: Outer wall on basement ceiling (unheated basement) |
| 12b | Detail: Outer wall on basement ceiling (heated basement - variant) |
| 13 | Detail: Inner wall on basement ceiling (heated basement) |
| 14 | Detail: Window installation - lateral |
| 15 | Detail: Window installation - top |
| 16 | Detail: Window installation - bottom |
| 17 | Detail: Window installation with shutter housing |
| 18 | Detail: French window installation - exit with Isokorb (thermal separation element) |
| 19 | Detail: Front door installation - exit |
| 20 | Detail: Bearing - Flat roof with attic |
VST PERMANENT FORMWORK SYSTEM®
COMPONENT CATALOG
This approval catalogue includes all essential components and related calculations by the PHI Passive House Institute.
The publication was submitted under the following title:
Detailed drawings for calculating two-dimensional heat flow, surface temperatures and thermal-bridge loss coefficients for certification as a component suitable for passive houses.
- Musterbeispiel (293,19 KB)
English
Deutsch
Russisch
